11.【PTrade使用指南】- 支持的三方库

支持的三方库
序号 | 三方库名称 | 版本号 |
---|---|---|
1 | APScheduler | 3.3.1 |
2 | arch | 3.2 |
3 | bcolz | 1.2.1 |
4 | beautifulsoup4 | 4.6.0 |
5 | bleach | 1.5.0 |
6 | boto | 2.43.0 |
7 | Bottleneck | 1.0.0 |
8 | bz2file | 0.98 |
9 | cachetools | 3.1.0 |
10 | click | 4.0 |
11 | contextlib2 | 0.4.0 |
12 | crypto | 1.4.1 |
13 | cvxopt | 1.1.8 |
14 | cx-Oracle | 8.0.1 |
15 | cycler | 0.10.0 |
16 | cyordereddict | 0.2.2 |
17 | Cython | 0.22.1 |
18 | decorator | 4.0.10 |
19 | entrypoints | 0.2.2 |
20 | fastcache | 1.0.2 |
21 | gensim | 0.13.3 |
22 | h5py | 2.6.0 |
23 | hmmlearn | 0.2.0 |
24 | html5lib | 0.9999999 |
25 | ipykernel | 4.5.0 |
26 | iPython | 5.1.0 |
27 | ipython-genutils | 0.1.0 |
28 | ipywidgets | 5.2.2 |
29 | jieba | 0.38 |
30 | Jinja2 | 2.8 |
31 | jsonpickle | 1.0 |
32 | jsonschema | 2.5.1 |
33 | jupyter | 1.0.0 |
34 | jupyter-client | 4.4.0 |
35 | jupyter-console | 5.0.0 |
36 | jupyter-core | 4.2.0 |
37 | jupyter-kernel-gateway | 1.1.1 |
38 | Keras | 2.3.1 |
39 | Keras-Applications | 1.0.8 |
40 | Keras-Preprocessing | 1.1.0 |
41 | line-profiler | 2.1.2 |
42 | Logbook | 1.4.3 |
43 | lxml | 4.5.0 |
44 | Markdown | 2.2.0 |
45 | MarkupSafe | 0.23 |
46 | matplotlib | 1.5.3 |
47 | mistune | 0.7.3 |
48 | Naked | 0.1.31 |
49 | nbconvert | 4.2.0 |
50 | nbformat | 4.1.0 |
51 | networkx | 1.9.1 |
52 | nose | 1.3.6 |
53 | notebook | 4.2.3 |
54 | numexpr | 2.6.1 |
55 | numpy | 1.11.2 |
56 | pandas | 0.23.4 |
57 | patsy | 0.4.0 |
58 | pexpect | 4.2.1 |
59 | pickleshare | 0.7.4 |
60 | pip | 9.0.1 |
61 | pkgconfig | 1.0.0 |
62 | prompt-toolkit | 1.0.8 |
63 | protobuf | 3.3.0 |
64 | ptvsd | 2.2.0 |
65 | ptyprocess | 0.5.1 |
66 | PyBrAIn | 0.3 |
67 | pycrypto | 2.6.1 |
68 | Pygments | 2.1.3 |
69 | PyMySQL | 0.9.3 |
70 | pyparsing | 2.1.10 |
71 | python-dateutil | 2.7.5 |
72 | pytz | 2015.4 |
73 | PyWavelets | 0.4.0 |
74 | PyYAML | 3.13 |
75 | pyzmq | 16.1.0.dev0 |
76 | qtconsole | 4.2.1 |
77 | requests | 2.7.0 |
78 | retrying | 1.3.3 |
79 | scikit-learn | 0.18 |
80 | scipy | 0.18.0 |
81 | seaborn | 0.7.1 |
82 | setuptools | 28.7.1 |
83 | setuptools-scm | 3.1.0 |
84 | shellescape | 3.4.1 |
85 | simplegeneric | 0.8.1 |
86 | simplejson | 3.17.0 |
87 | six | 1.10.0 |
88 | sklearn | 0.0 |
89 | smart-open | 1.3.5 |
90 | SQLAlchemy | 1.0.8 |
91 | statsmodels | 0.10.2 |
92 | TA-Lib | 0.4.10 |
93 | tables | 3.3.0 |
94 | tabulate | 0.7.5 |
95 | tensorflow | 1.3.0rc1 |
96 | tensorflow-tensorboard | 0.1.2 |
97 | terminado | 0.6 |
98 | Theano | 0.8.2 |
99 | toolz | 0.7.4 |
100 | tornado | 4.4.2 |
101 | traitlets | 4.3.1 |
102 | tushare | 1.2.48 |
103 | tzlocal | 1.3 |
104 | wcwidth | 0.1.7 |
105 | Werkzeug | 0.12.2 |
106 | wheel | 0.29.0 |
107 | widgetsnbextension | 1.2.6 |
108 | xcsc-tushare | 1.0.0 |
109 | xgboost | 0.6a2 |
110 | xlrd | 1.1.0 |
111 | xlwt | 1.3.0 |
112 | zipline | 0.8.3 |

8.26 常见人工智能模型的介绍
« 上一篇
2025-03-02
Python自动化炒股:利用LightGBM和CatBoost进行股票市场预测的最佳实践
下一篇 »
2025-03-03